項(xiàng)目CODE NO型號(hào) | 單位UNIT | RTE350 | ||
工作盤直徑Table diameter | Φmm | 350 | ||
中心高度Center height | mm | 295 | ||
中心孔徑Spindle hole | Φmm | 50 | ||
盤面T型槽Tslot width | mm | 12 | ||
基準(zhǔn)定位鍵Guide key width | mm | |||
伺服馬達(dá)(傾斜旋轉(zhuǎn))Servo motor | FANUC | β22/β8 | ||
MITSUBISH | HF204/HF104 | |||
最小設(shè)定單位Min increment | 0.001° | |||
減速比(傾斜旋轉(zhuǎn))Gear ratio | 1:80 1:45 | |||
最高轉(zhuǎn)速M(fèi)ax.rotation speed(3000rpm) | rpm | 60 | ||
容許切削扭力Output rate torque | kg/m | 30 | ||
產(chǎn)品質(zhì)量Product quality | kg | 600 | ||
鎖緊壓力Hydraulic resource pneumatic/hydraulic | 傾斜 旋轉(zhuǎn) | kg/m2 | 30 | |
鎖緊扭力Output torque at brake | 傾斜 | kg/m | 280 | |
旋轉(zhuǎn) | 180 | |||
分割精度Indexing accuracy | 傾斜 | sec | 30 | |
旋轉(zhuǎn) | 20 | |||
重復(fù)精度Repeatability | 傾斜 | sec | 8 | |
旋轉(zhuǎn) | 6 | |||
容許承重 Allowable worweight | 水平level | kg | 250 | |
傾斜tilt | kg | 170 | ||
容許負(fù)載 Allowable load | kgf-m | 2800 | ||
F*L kgf-m | 170 | |||
F-L kgf-m | 185 |
項(xiàng)目CODE NO型號(hào) | 單位UNIT | RTE350 | ||
工作盤直徑Table diameter | Φmm | 350 | ||
中心高度Center height | mm | 295 | ||
中心孔徑Spindle hole | Φmm | 50 | ||
盤面T型槽Tslot width | mm | 12 | ||
基準(zhǔn)定位鍵Guide key width | mm | |||
伺服馬達(dá)(傾斜旋轉(zhuǎn))Servo motor | FANUC | β22/β8 | ||
MITSUBISH | HF204/HF104 | |||
最小設(shè)定單位Min increment | 0.001° | |||
減速比(傾斜旋轉(zhuǎn))Gear ratio | 1:80 1:45 | |||
最高轉(zhuǎn)速M(fèi)ax.rotation speed(3000rpm) | rpm | 60 | ||
容許切削扭力Output rate torque | kg/m | 30 | ||
產(chǎn)品質(zhì)量Product quality | kg | 600 | ||
鎖緊壓力Hydraulic resource pneumatic/hydraulic | 傾斜 旋轉(zhuǎn) | kg/m2 | 30 | |
鎖緊扭力Output torque at brake | 傾斜 | kg/m | 280 | |
旋轉(zhuǎn) | 180 | |||
分割精度Indexing accuracy | 傾斜 | sec | 30 | |
旋轉(zhuǎn) | 20 | |||
重復(fù)精度Repeatability | 傾斜 | sec | 8 | |
旋轉(zhuǎn) | 6 | |||
容許承重 Allowable worweight | 水平level | kg | 250 | |
傾斜tilt | kg | 170 | ||
容許負(fù)載 Allowable load | kgf-m | 2800 | ||
F*L kgf-m | 170 | |||
F-L kgf-m | 185 |
產(chǎn)品相關(guān)