項(xiàng)目CODE NO型號(hào) | 單位UNIT | RTE300 | ||
工作盤(pán)直徑Tablfi diamfitfir | Φmm | 300 | ||
中心高度Center height | mm | 339 | ||
中心孔徑Spindle hole | Φmm | 50 | ||
盤(pán)面T型槽Tslot width | mm | 14 | ||
基準(zhǔn)定位鍵Guide key width | mm | |||
伺服馬達(dá)(傾斜旋轉(zhuǎn))Servo motor | FANUC | β8 | ||
MITSUBISH | HF104 | |||
最小設(shè)定單位Min increment | 0.001° | |||
減速比(傾斜旋轉(zhuǎn))Gear ratio | 1:45 1:36 | |||
最高轉(zhuǎn)速M(fèi)ax.rotation speed(3000rpm) | rpm | 60 | ||
容許切削扭力Output rate torque | kg/m | 50 | ||
鎖緊壓力Hydraulic resource pneumatic/hydraulic | 傾斜旋轉(zhuǎn) | kg/m2 | 20 | |
鎖緊扭力Output torque at brake | 傾斜 | kg/m | 60 | |
旋轉(zhuǎn) | 50 | |||
分割精度Indexing accuracy | 傾斜 | sec | 30 | |
旋轉(zhuǎn) | 20 | |||
重復(fù)精度Repeatability | 傾斜 | sec | 8 | |
旋轉(zhuǎn) | 6 | |||
容許承重Allowable worweight | 水平level | kg | 140 | |
傾斜tilt | kg | 100 | ||
容許負(fù)載 Allowable load | kgf-m | 1900 | ||
F*L kgf-m | 150 | |||
F*L kgf-m | 120 |
項(xiàng)目CODE NO型號(hào) | 單位UNIT | RTE300 | ||
工作盤(pán)直徑Tablfi diamfitfir | Φmm | 300 | ||
中心高度Center height | mm | 339 | ||
中心孔徑Spindle hole | Φmm | 50 | ||
盤(pán)面T型槽Tslot width | mm | 14 | ||
基準(zhǔn)定位鍵Guide key width | mm | |||
伺服馬達(dá)(傾斜旋轉(zhuǎn))Servo motor | FANUC | β8 | ||
MITSUBISH | HF104 | |||
最小設(shè)定單位Min increment | 0.001° | |||
減速比(傾斜旋轉(zhuǎn))Gear ratio | 1:45 1:36 | |||
最高轉(zhuǎn)速M(fèi)ax.rotation speed(3000rpm) | rpm | 60 | ||
容許切削扭力Output rate torque | kg/m | 50 | ||
鎖緊壓力Hydraulic resource pneumatic/hydraulic | 傾斜旋轉(zhuǎn) | kg/m2 | 20 | |
鎖緊扭力Output torque at brake | 傾斜 | kg/m | 60 | |
旋轉(zhuǎn) | 50 | |||
分割精度Indexing accuracy | 傾斜 | sec | 30 | |
旋轉(zhuǎn) | 20 | |||
重復(fù)精度Repeatability | 傾斜 | sec | 8 | |
旋轉(zhuǎn) | 6 | |||
容許承重Allowable worweight | 水平level | kg | 140 | |
傾斜tilt | kg | 100 | ||
容許負(fù)載 Allowable load | kgf-m | 1900 | ||
F*L kgf-m | 150 | |||
F*L kgf-m | 120 |
產(chǎn)品相關(guān)