項(xiàng)目CODE NO型號(hào) | 單位UNIT | RTH500 | ||
工作盤直徑Table diameter | Φmm | 500*500 | ||
工作盤面高Table height | mm | 330 | ||
中心孔徑Spindle hole | Φmm | 200 | ||
盤面T型槽Tslot width | mm | 18 | ||
伺服馬達(dá)Servo motor | FANUC | β22 | ||
MITSUBISH | HF302 | |||
最小設(shè)定單位Min increment | deg | 0.001° | ||
減速比Gear ratio | 1:80 | |||
最高轉(zhuǎn)速M(fèi)ax.rotation speed | rpm | 38 | ||
容許切削扭力Output rate torque | kg/m | 350 | ||
鎖緊壓力Hydraulic resource pneumatic/hydraulic | kg/m2 | 40 | ||
鎖緊扭力Output torque at brake | kg/m | 350 | ||
分割精度Indexing accuracy | sec | 15 | ||
重復(fù)精度Repeatability | sec | 4 | ||
產(chǎn)品質(zhì)量Product quality | kg | 550 | ||
容許承重Allowable worweight | 臥式horizonta | kg | 800 | |
容許負(fù)載 Allowable load | kgf-m | 5000 | ||
F*L kgf-m | 400 | |||
F*L kgf-m | 350 |
項(xiàng)目CODE NO型號(hào) | 單位UNIT | RTH500 | ||
工作盤直徑Table diameter | Φmm | 500*500 | ||
工作盤面高Table height | mm | 330 | ||
中心孔徑Spindle hole | Φmm | 200 | ||
盤面T型槽Tslot width | mm | 18 | ||
伺服馬達(dá)Servo motor | FANUC | β22 | ||
MITSUBISH | HF302 | |||
最小設(shè)定單位Min increment | deg | 0.001° | ||
減速比Gear ratio | 1:80 | |||
最高轉(zhuǎn)速M(fèi)ax.rotation speed | rpm | 38 | ||
容許切削扭力Output rate torque | kg/m | 350 | ||
鎖緊壓力Hydraulic resource pneumatic/hydraulic | kg/m2 | 40 | ||
鎖緊扭力Output torque at brake | kg/m | 350 | ||
分割精度Indexing accuracy | sec | 15 | ||
重復(fù)精度Repeatability | sec | 4 | ||
產(chǎn)品質(zhì)量Product quality | kg | 550 | ||
容許承重Allowable worweight | 臥式horizonta | kg | 800 | |
容許負(fù)載 Allowable load | kgf-m | 5000 | ||
F*L kgf-m | 400 | |||
F*L kgf-m | 350 |
產(chǎn)品相關(guān)