項(xiàng)目CODE NO型號(hào) | 單位UNIT | RTE170 | ||
工作盤直徑Table diameter | ΦPmm | 170 | ||
中心高度Center height | mm | 204 | ||
中心孔徑Spindle hole | Φmm | 60 | ||
盤面T型槽Tslot width | mm | 12 | ||
基準(zhǔn)定位鍵Guide key width | mm | |||
伺服馬達(dá)(傾斜旋轉(zhuǎn))Servo motor | FANUC | β8 β4 | ||
MITSUBISH | HF104 HF105 | |||
最小設(shè)定單位Min increment | 0.001° | |||
減速比1傾斜旋轉(zhuǎn) Gear ratio | 1:36 1:30 | |||
最高轉(zhuǎn)速M(fèi)ax.rotation speed(3000rpm) | rpm | 80 | ||
容許切削扭力Output rate torque | kg/m | 25 | ||
產(chǎn)品質(zhì)量Product quality | kg | 216 | ||
鎖緊壓力Hydraulic resource pneumatic/hydraulic | 傾斜 旋轉(zhuǎn) | kg/m2 | 20 | |
鎖緊扭力Output torque at brake | 傾斜 | kg/m | 20 | |
旋轉(zhuǎn) | 10 | |||
分割精度Indexing accuracy | 傾斜 | sec | 30 | |
旋轉(zhuǎn) | 20 | |||
重復(fù)精度Repeatability | 傾斜 | sec | 8 | |
旋轉(zhuǎn) | 6 | |||
容許承重 Allowable worweight | 水平level | kg | 60 | |
傾斜tilt | kg | 30 | ||
容許負(fù)載 Allowable load | kgf-m | 600 | ||
F*L kgf-m | 25 | |||
F*L kgf-m | 35 |
項(xiàng)目CODE NO型號(hào) | 單位UNIT | RTE170 | ||
工作盤直徑Table diameter | ΦPmm | 170 | ||
中心高度Center height | mm | 204 | ||
中心孔徑Spindle hole | Φmm | 60 | ||
盤面T型槽Tslot width | mm | 12 | ||
基準(zhǔn)定位鍵Guide key width | mm | |||
伺服馬達(dá)(傾斜旋轉(zhuǎn))Servo motor | FANUC | β8 β4 | ||
MITSUBISH | HF104 HF105 | |||
最小設(shè)定單位Min increment | 0.001° | |||
減速比1傾斜旋轉(zhuǎn) Gear ratio | 1:36 1:30 | |||
最高轉(zhuǎn)速M(fèi)ax.rotation speed(3000rpm) | rpm | 80 | ||
容許切削扭力Output rate torque | kg/m | 25 | ||
產(chǎn)品質(zhì)量Product quality | kg | 216 | ||
鎖緊壓力Hydraulic resource pneumatic/hydraulic | 傾斜 旋轉(zhuǎn) | kg/m2 | 20 | |
鎖緊扭力Output torque at brake | 傾斜 | kg/m | 20 | |
旋轉(zhuǎn) | 10 | |||
分割精度Indexing accuracy | 傾斜 | sec | 30 | |
旋轉(zhuǎn) | 20 | |||
重復(fù)精度Repeatability | 傾斜 | sec | 8 | |
旋轉(zhuǎn) | 6 | |||
容許承重 Allowable worweight | 水平level | kg | 60 | |
傾斜tilt | kg | 30 | ||
容許負(fù)載 Allowable load | kgf-m | 600 | ||
F*L kgf-m | 25 | |||
F*L kgf-m | 35 |
產(chǎn)品相關(guān)